Adriana,
Did you not receive the attachment word doc? The original email went to you and a private investigator by the name of Don Shawver. Don Shawver conducted an investigation on DMC Regent Linda Garcia. We feel it is in the Public's Right to know the details of this investigation and the person or entity who funded it. Did the Caller Times hire Mr Shawver and if so why not the same scrutiny of all the other candidates? A DMC Public Records Requests turned out nothing significant except the fact that DMC answered it (the FOIA request) readily before the time period. I understand that there is an agreement between the In House Counsel (DMC) and the Caller as there is a recording of the in house counsel responding to what he believed to be a Caller TImes Reporter. The Reporter was questioning the in house counsel regarding the following published FOIA request:
Corpus Christi Watchdog Authority: Fwd: [Bay of Pigs] Judge Westergren has been given the opportunity to produce the ...
Tuesday, July 31, 2007
Sunday, July 29, 2007
Bright Street once upon a time was indeed very bright
Columnists
Dr. Hector's office is a tragic indictment
By Nick Jimenez (Contact)
Originally published 12:00 a.m., July 29, 2007
Updated 04:46 a.m., July 29, 2007
There are three vacant buildings in Corpus Christi whose future remain unresolved. All played a significant role in the life of the city. All stand vacant. That the buildings have stood for years without a dignified resolution is a travesty. But of the three, the suspended state of the former offices of Dr. Hector P. Garcia is the most tragic.
The building that once housed Garcia's office on Bright Street is so small that one can hardly believe that a giant worked there. He was a giant of human compassion who worked big dreams on behalf of humble people. The politically mighty and those who wanted to be mighty went to those small offices on Bright to wait their turn among the families so poor they could only pay in small increments, or sometimes not pay at all. He was a doctor who decided that what ailed the poor needed more than medical treatments; they needed to be healed of the afflictions of discrimination, of poor schools, of the squalor of privies and bad housing and of being denied simple human dignity. Garcia was the voice for people whose cry for help would not otherwise be heard in the halls of Washington, D.C. and Austin.
Now those offices are silent. And why the building has remained in limbo for more than a decade is frustrating to anyone who desires to honor the memory of the man who worked to show what "all men are created equal" really means.
Memorial Coliseum, one of the other two buildings, is caught in a question of whether it should survive at all. Recent efforts to stop the most visible signs of decay haven't erased the fact that it's a building without a use. And the search to find a use is now under Council member Mike Hummell. There is sentiment attached to the Coliseum because of its dedication to war dead. But new and better memorials can be re-dedicated elsewhere. Unlike the Coliseum, preserving the memory of Dr. Garcia can't be done by turning the Bright Street building into a mercado.
The old Nueces County Courthouse, I think, simply defies the public will to be rid of it. There's significant public support for keeping the Coliseum in some form, but, outside of historical preservationists, it's hard to work up a civic soft spot for the courthouse. Many cities restore old courthouses so they become sources of community pride. But this is Corpus Christi, where civic pride goes to ruin. Too expensive to fix up and too expensive to tear down, the courthouse simply makes our collective head hurt.
Unlike the courthouse, the building on Bright Street would, under the right leadership, undoubtedly attract enough supporters to turn it into something that would honor the memory of Dr. Garcia. No one wants to tear tear down the building, though for a while, neglect seemed to have a head start on its demise. Unlike the historical buildings that have been moved to Heritage Park, you just can't pick up up the building and plunk it down somewhere else and still retain its place in history. Its significance is tied to the people and neighborhoods Dr. Garcia ministered to. There's no architectural signficance to the non-descript brick structure. It only stands for the spirit of caring that resided in it.
A story by reporter Adriana Garza on the occasion of the 11th anniversary of Dr. Hector's death this week recounted the depressing history of the building since it was vacated. How every effort to launch a preservation effort has come to nothing. The building is owned by the National Archives and Historical Foundation of the American GI Forum. The foundation chairman, Amador Garcia, refuses to acknowledge the failures. "This is something I call a work in progress." Yes, if you consider resignations of board members, calls for an investigation, and unresponsiveness to demands for an audit a "work in progress."
Garcia's daughter believes the building should become a clinic for the indigent; others say a museum or a place of scholarship to study the doctor's life. Yes, to any and all of those ideas. Just don't let the Bright Street building remain an indictment of our uncaring memory to a great man.
Nick Jimenez is editorial page editor of the Caller-Times. Phone: 886-3787; e-mail: jimenezn@caller.com.
Sunday, July 15, 2007
Junior John voted against a plan for legalizing millions of undocumented immigrants who are already here. Is that a pro hispanic vote?.
Senator votes against Amnesty for undocumented workers who are already living in the country.
By Associated Press
Thursday, June 28, 2007
WASHINGTON -- Conservative Republican senators and a handful of Democrats are trying to put a final knife in President Bush's plan for legalizing millions of unlawful immigrants.
A broad immigration bill, embracing what critics call amnesty, survived a series of unfriendly amendments Wednesday.
Supporters must gain 60 votes in the 100-member chamber to limit debate and clear the way for a roll call on final passage, perhaps by Friday. Anything less will likely doom the legislation until a new president and Congress take office in 2009.
Junior John voted against the immigration measure that could grant legalization to the estimated 12 million unlawful immigrants if they pass background checks and pay fines and fees. It also would toughen border security and institute a new system for weeding out illegal immigrants from workplaces.
Sen. Bob Menendez, D-N.J., was among those disappointed Wednesday. The Senate voted 55-40 to reject his amendment that would have made it easier for some immigrants to obtain visas for family members left behind in their home countries.
Senate | No Vote | Amendment Agreed to 87-1, 12 not voting | |
Senate | Aye | Amendment Agreed to 94-0, 6 not voting | |
Senate | Aye | Amendment Agreed to 90-5, 5 not voting | |
Senate | Aye | Amendment Rejected 41-55, 4 not voting | |
Senate | Nay | Amendment Rejected 52-45, 3 not voting | |
Senate | Aye | Amendment Agreed to 97-0, 3 not voting | |
Senate | Nay | Cloture Motion Rejected 56-41, 3 not voting | |
Senate | Aye | Nomination Confirmed 83-4, 13 not voting | |
Senate | Aye | Nomination Confirmed 88-0, 12 not voting | |
Senate | Aye | Nomination Confirmed 99-0, 1 not voting | |
Senate | Aye | Nomination Confirmed 99-0, 1 not voting | |
Senate | Aye | Nomination Confirmed 94-4, 2 not voting | |
Senate | Nay | Cloture Motion Rejected 46-53, 1 not voting | |
Senate | Aye | Motion to Table Failed 45-52, 3 not voting | |
Senate | Aye | Motion to Table Agreed to 55-40, 5 not voting | |
Senate | Aye | Motion to Table Agreed to 56-41, 3 not voting | |
Senate | Nay | Motion to Table Agreed to 57-40, 3 not voting | |
Senate | Aye | Motion to Table Agreed to 79-18, 3 not voting | |
Senate | Nay | Motion to Table Agreed to 53-45, 2 not voting | |
Senate | Nay | Cloture Motion Agreed to 64-35, 1 not voting | |
Senate | Nay | Cloture Motion Rejected 51-48, 1 not voting | |
Senate | Nay | Cloture Motion Agreed to 62-32, 5 not voting | |
Senate | Nay | Cloture Motion Agreed to 61-32, 6 not voting | |
Senate | Nay | Cloture Motion Rejected 57-36, 6 not voting | |
Senate | Aye | Motion Rejected 38-55, 6 not voting | |
Senate | Nay | Bill Passed 65-27, 7 not voting | |
Senate | Nay | Amendment Agreed to 58-34, 7 not voting | |
Senate | Aye | Amendment Rejected 45-49, 5 not voting | |
Senate | Aye | Motion Rejected 31-63, 5 not voting | |
Senate | Aye | Motion Rejected 36-56, 7 not voting | |
Senate | Aye | Motion Rejected 37-55, 7 not voting | |
Senate | Nay | Amendment Rejected 37-56, 6 not voting | |
Senate | Nay | Amendment Agreed to 70-23, 6 not voting | |
Senate | Nay | Amendment Rejected 33-61, 5 not voting | |
Senate | Aye | Amendment Rejected 39-55, 5 not voting | |
Senate | Aye | Amendment Rejected 43-44, 12 not voting | |
Senate | Nay | Motion to Table Agreed to 56-39, 4 not voting | |
Senate | Aye | Amendment Rejected 43-52, 4 not voting | |
Senate | Nay | Amendment Agreed to 63-30, 6 not voting | |
Senate | Aye | Cloture Motion Agreed to 91-0, 8 not voting | |
Senate | Nay | Cloture Motion Rejected 53-38, 8 not voting | |
Senate | Nay | Cloture Motion Rejected 45-50, 4 not voting | |
Senate | No Vote | Motion Agreed to 72-13, 14 not voting | |
Senate | Nay | Cloture Motion Rejected 34-61, 4 not voting | |
Senate | Nay | Cloture Motion Rejected 33-63, 3 not voting | |
Senate | Aye | Amendment Rejected 42-54, 3 not voting | |
Senate | Nay | Amendment Agreed to 49-48, 2 not voting | |
Senate | Nay | Amendment Rejected 42-55, 2 not voting | |
Senate | Aye | Amendment Rejected 48-49, 2 not voting | |
Senate | Aye | Amendment Agreed to 64-33, 2 not voting | |
Senate | Nay | Amendment Agreed to 58-39, 2 not voting | |
Senate | Aye | Amendment Rejected 42-55, 2 not voting | |
Senate | Nay | Motion Rejected 44-53, 2 not voting | |
Senate | Aye | Amendment Agreed to 51-45, 3 not voting | |
Senate | Nay | Motion Rejected 53-44, 2 not voting | |
Senate | Aye | Amendment Agreed to 56-41, 2 not voting | |
Senate | Nay | Amendment Agreed to 57-40, 2 not voting | |
Senate | Aye | Amendment Agreed to 57-39, 3 not voting | |
Senate | Nay | Amendment Rejected 41-57, 1 not voting | |
Senate | Aye | Amendment Rejected 43-55, 1 not voting | |
Senate | Aye | Amendment Rejected 46-51, 2 not voting | |
Senate | Nay | Amendment Agreed to 66-32, 1 not voting | |
Senate | Nay | Amendment Agreed to 67-26, 6 not voting | |
Senate | Aye | Amendment Rejected 41-52, 6 not voting | |
Senate | Nay | Amendment Agreed to 71-22, 6 not voting | |
Senate | Aye | Amendment Rejected 31-62, 6 not voting | |
Senate | Aye | Motion Agreed to 80-14, 6 not voting | |
Senate | Nay | Amendment Rejected 29-66, 5 not voting | |
Senate | Nay | Amendment Agreed to 59-35, 6 not voting | |
Senate | Nay | Amendment Rejected 48-49, 3 not voting | |
Senate | Aye | Amendment Rejected 48-49, 3 not voting | |
Senate | Aye | Amendment Agreed to 87-9, 4 not voting | |
Senate | Nay | Amendment Agreed to 74-24, 2 not voting | |
Senate | Nay | Amendment Rejected 31-64, 5 not voting | |
Senate | Nay | Cloture Motion Agreed to 69-23, 8 not voting | |
Senate | Nay | Conference Report Agreed to 52-40, 8 not voting | |
Senate | Aye | Cloture Motion Agreed to 94-1, 5 not voting | |
Senate | Aye | Bill Passed 91-4, 5 not voting | |
Senate | Aye | Cloture Motion Agreed to 87-9, 4 not voting | |
Senate | Aye | Cloture Motion Rejected 52-44, 4 not voting | |
Senate | Nay | Cloture Motion Rejected 29-67, 4 not voting | |
Senate | Nay | Amendment Rejected 51-42, 7 not voting | |
Senate | Nay | Amendment Rejected 22-69, 9 not voting | |
Senate | Nay | Amendment Rejected 11-79, 10 not voting | |
Senate | Nay | Amendment Rejected 12-77, 11 not voting | |
Senate | Aye | Cloture Motion Agreed to 89-7, 4 not voting | |
Senate | Aye | Motion Rejected 44-51, 5 not voting | |
Senate | Nay | Motion Agreed to 51-44, 5 not voting | |
Senate | Aye | Motion Agreed to 54-41, 5 not voting | |
Senate | Aye | Nomination Confirmed 91-0, 9 not voting | |
Senate | Aye | Bill Passed 93-1, 6 not voting | |
Senate | Nay | Amendment Rejected 47-47, 6 not voting | |
Senate | Aye | Amendment Agreed to 64-30, 6 not voting | |
Senate | Nay | Amendment Rejected 46-47, 7 not voting | |
Senate | Aye | Nomination Confirmed 91-0, 9 not voting | |
Senate | Aye | Cloture Motion Agreed to 82-8, 10 not voting | |
Senate | Aye | Amendment Agreed to 49-40, 11 not voting | |
Senate | Nay | Cloture Motion Agreed to 63-28, 9 not voting | |
Senate | Aye | Amendment Agreed to 94-0, 6 not voting | |
Senate | Aye | Amendment Rejected 41-53, 6 not voting | |
Senate | Nay | Conference Report Agreed to 51-46, 3 not voting | |
Senate | Aye | Bill Passed 88-8, 4 not voting | |
Senate | Aye | Amendment Agreed to 82-14, 4 not voting | |
Senate | Aye | Amendment Rejected 39-57, 4 not voting | |
Senate | Aye | Amendment Rejected 27-67, 6 not voting | |
Senate | Aye | Amendment Rejected 22-71, 7 not voting | |
Senate | Aye | Amendment Rejected 24-74, 2 not voting | |
Senate | Nay | Motion to Table Agreed to 54-43, 3 not voting | |
Senate | Nay | Motion to Table Agreed to 62-35, 3 not voting | |
Senate | Aye | Amendment Agreed to 97-0, 3 not voting | |
Senate | Aye | Amendment Agreed to 96-0, 4 not voting | |
Senate | Aye | Nomination Confirmed 95-0, 5 not voting | |
Senate | Aye | Bill Passed 97-0, 3 not voting | |
Senate | Nay | Motion to Table Agreed to 59-38, 3 not voting | |
Senate | Aye | Cloture Motion Agreed to 93-3, 4 not voting | |
Senate | Nay | Cloture Motion Rejected 55-42, 3 not voting | |
Senate | Nay | Cloture Motion Rejected 50-45, 5 not voting | |
Senate | Nay | Cloture Motion Rejected 41-40, 19 not voting | |
Senate | Aye | Cloture Motion Agreed to 94-3, 3 not voting | |
Senate | Aye | Bill Passed 70-28, 2 not voting | |
Senate | Nay | Bill Passed 63-34, 3 not voting | |
Senate | Nay | Amendment Germane 57-41, 2 not voting | |
Senate | Nay | Bill Passed 51-47, 2 not voting | |
Senate | Aye | Amendment Agreed to 98-0, 2 not voting | |
Senate | Aye | Amendment Agreed to 97-0, 3 not voting | |
Senate | Aye | Amendment Agreed to 93-0, 7 not voting | |
Senate | Aye | Amendment Rejected 45-51, 4 not voting | |
Senate | Aye | Amendment Rejected 23-74, 3 not voting | |
Senate | Nay | Amendment Rejected 8-89, 3 not voting | |
Senate | Nay | Amendment Agreed to 74-23, 3 not voting | |
Senate | Aye | Cloture Motion Agreed to 97-0, 3 not voting | |
Senate | Aye | Amendment Rejected 48-50, 2 not voting | |
Senate | Aye | Nomination Confirmed 95-0, 5 not voting | |
Senate | Nay | Resolution Agreed to 52-47, 1 not voting | |
Senate | Aye | Amendment Rejected 49-50, 1 not voting | |
Senate | Aye | Amendment Rejected 44-55, 1 not voting | |
Senate | Aye | Amendment Rejected 44-55, 1 not voting | |
Senate | Nay | Amendment Agreed to 65-33, 2 not voting | |
Senate | Aye | Amendment Rejected 44-55, 1 not voting | |
Senate | Aye | Amendment Rejected 44-53, 3 not voting | |
Senate | Aye | Amendment Rejected 46-52, 2 not voting | |
Senate | Aye | Amendment Rejected 39-59, 2 not voting | |
Senate | Nay | Amendment Agreed to 59-40, 1 not voting | |
Senate | Aye | Motion Rejected 39-60, 1 not voting | |
Senate | Aye | Amendment Rejected 49-50, 1 not voting | |
Senate | Aye | Amendment Rejected 48-51, 1 not voting | |
Senate | Nay | Amendment Rejected 25-74, 1 not voting | |
Senate | Aye | Amendment Rejected 46-53, 1 not voting | |
Senate | Aye | Amendment Rejected 38-61, 1 not voting | |
Senate | Aye | Amendment Rejected 42-53, 5 not voting | |
Senate | Nay | Amendment Agreed to 54-42, 4 not voting | |
Senate | Nay | Amendment Rejected 29-67, 4 not voting | |
Senate | Aye | Amendment Rejected 47-49, 4 not voting | |
Senate | Nay | Amendment Rejected 38-58, 4 not voting | |
Senate | Aye | Amendment Rejected 44-52, 4 not voting | |
Senate | Aye | Amendment Rejected 23-74, 3 not voting | |
Senate | Aye | Amendment Rejected 38-59, 3 not voting | |
Senate | Aye | Amendment Rejected 33-64, 3 not voting | |
Senate | Aye | Amendment Rejected 45-52, 3 not voting | |
Senate | Aye | Amendment Agreed to 97-1, 2 not voting | |
Senate | Aye | Amendment Agreed to 98-0, 2 not voting | |
Senate | Aye | Amendment Rejected 47-51, 2 not voting | |
Senate | Aye | Amendment Rejected 46-52, 2 not voting | |
Senate | Aye | Amendment Agreed to 63-35, 2 not voting | |
Senate | Aye | Amendment Rejected 47-51, 2 not voting | |
Senate | Aye | Amendment Agreed to 97-1, 2 not voting | |
Senate | Aye | Bill Passed 94-2, 4 not voting | |
Senate | Aye | Amendment Rejected 47-50, 3 not voting | |
Senate | Aye | Amendment Rejected 40-56, 4 not voting | |
Senate | Aye | Nomination Confirmed 95-0, 5 not voting | |
Senate | Aye | Concurrent Resolution Agreed to 82-16, 2 not voting | |
Senate | Aye | Resolution Agreed to 96-2, 2 not voting | |
Senate | Nay | Joint Resolution Defeated 48-50, 2 not voting | |
Senate | Aye | Cloture Motion Agreed to 89-9, 2 not voting | |
Senate | Nay | Bill Passed 60-38, 2 not voting | |
Senate | Aye | Motion to Table Agreed to 73-25, 2 not voting | |
Senate | Nay | Motion to Table Agreed to 66-31, 3 not voting | |
Senate | Nay | Motion to Table Agreed to 60-38, 2 not voting | |
Senate | Nay | Cloture Motion Agreed to 69-26, 5 not voting | |
Senate | Aye | Cloture Motion Rejected 46-49, 5 not voting | |
Senate | Aye | Nomination Confirmed 95-0, 5 not voting | |
Senate | Nay | Motion to Table Agreed to 71-25, 4 not voting | |
Senate | Aye | Amendment Rejected 47-52, 1 not voting | |
Senate | Nay | Amendment Agreed to 51-48, 1 not voting | |
Senate | Nay | Amendment Rejected 49-50, 1 not voting | |
Senate | Nay | Motion to Table Agreed to 59-40, 1 not voting | |
Senate | Nay | Motion to Table Agreed to 56-43, 1 not voting | |
Senate | Nay | Motion to Table Agreed to 51-46, 3 not voting | |
Senate | Aye | Nomination Confirmed 87-1, 12 not voting | |
Senate | Aye | Amendment Agreed to 82-1, 17 not voting | |
Senate | Aye | Amendment Agreed to 82-0, 18 not voting | |
Senate | Aye | Motion to Table Agreed to 58-38, 4 not voting | |
Senate | Aye | Amendment Agreed to 94-2, 4 not voting | |
Senate | Nay | Amendment Agreed to 58-37, 5 not voting | |
Senate | Aye | Cloture Motion Agreed to 97-0, 3 not voting | |
Senate | Nay | Bill Passed 47-33, 20 not voting | |
Senate | Nay | Cloture Motion Rejected 56-34, 10 not voting | |
Senate | Aye | Nomination Confirmed 93-0, 7 not voting | |
Senate | Aye | Nomination Confirmed 94-0, 6 not voting | |
Senate | Aye | Nomination Confirmed 96-0, 4 not voting | |
Senate | Aye | Joint Resolution Passed 81-15, 4 not voting | |
Senate | Nay | Motion Agreed to 71-26, 3 not voting | |
Senate | Aye | Nomination Confirmed 83-14, 3 not voting | |
Senate | Nay | Cloture Motion Rejected 49-47, 4 not voting | |
Senate | Nay | Motion Rejected 0-97, 3 not voting | |
Senate | Aye | Bill Passed 94-3, 3 not voting | |
Senate | Aye | Nomination Confirmed 99-0, 1 not voting | |
Senate | Aye | Nomination Confirmed 97-0, 3 not voting | |
Senate | Aye | Motion Agreed to 88-8, 4 not voting | |
Senate | Aye | Motion Rejected 46-50, 4 not voting | |
Senate | Nay | Motion to Table Agreed to 49-48, 3 not voting | |
Senate | Aye | Nomination Confirmed 97-0, 3 not voting | |
Senate | Aye | Nomination Confirmed 97-0, 3 not voting | |
Senate | Aye | Motion Agreed to 87-10, 3 not voting | |
Senate | Aye | Nomination Confirmed 81-0, 19 not voting | |
Senate | Aye | Amendment Agreed to 94-0, 6 not voting | |
Senate | Aye | Motion Rejected 43-50, 7 not voting | |
Senate | Aye | Amendment Agreed to 90-0, 10 not voting | |
Senate | Aye | Motion Rejected 42-51, 7 not voting | |
Senate | Aye | Amendment Agreed to 93-0, 7 not voting | |
Senate | Aye | Motion Rejected 47-48, 5 not voting | |
Senate | Aye | Motion Rejected 18-76, 6 not voting | |
Senate | Aye | Amendment Rejected 28-69, 3 not voting | |
Senate | Nay | Cloture Motion Rejected 54-43, 3 not voting | |
Senate | Aye | Cloture Motion Rejected 49-48, 3 not voting | |
Senate | Aye | Amendment Agreed to 98-0, 2 not voting | |
Senate | Aye | Amendment Agreed to 99-0, 1 not voting | |
Senate | Nay | Amendment Rejected 27-71, 2 not voting | |
Senate | Aye | Bill Passed 96-2, 2 not voting | |
Senate | Aye | Amendment Agreed to 55-43, 2 not voting | |
Senate | Nay | Cloture Motion Rejected 51-46, 3 not voting | |
Senate | Aye | Amendment Agreed to 88-9, 3 not voting | |
Senate | Aye | Amendment Agreed to 51-46, 3 not voting | |
Senate | Aye | Amendment Agreed to 89-5, 6 not voting | |
Senate | Aye | Cloture Motion Agreed to 95-2, 3 not voting | |
Senate | Aye | Amendment Agreed to 98-0, 2 not voting | |
Senate | Aye | Amendment Agreed to 98-0, 2 not voting | |
Senate | Aye | Amendment Agreed to 81-6, 13 not voting | |
Senate | Aye | Amendment Agreed to 87-0, 13 not voting | |
Senate | Aye | Motion Agreed to 90-6, 4 not voting | |
Senate | Aye | Motion Rejected 25-72, 3 not voting | |
Senate | Nay | Motion to Table Failed 46-51, 3 not voting | |
Senate | Nay | Motion to Table Agreed to 54-41, 5 not voting | |
Senate | Nay | Motion to Table Agreed to 56-40, 4 not voting | |
Senate | Aye | Amendment Agreed to 93-2, 5 not voting | |
Senate | Aye | Resolution Agreed to 88-0, 12 not voting |
Subscribe to:
Posts (Atom)